Sign In

​​​ ​ ​ ​ ​ ​ ​ ​Appropriations​


Hijri year ​

Gregorian year ​

​Appropriation

Appropriation

Expenditure

Appropriation

Expenditure

Appropriation

Expenditure

Appropriation

Appropriation

Expenditure

Employees’ compensations ​

Goods and services ​

Programs expenditure ​

Projects expenditure ​

​​​
1446/1445 A.H. 2024
6,569,101,532
5,076,789,806 3,791,841,824 748,658,114 686,783,726 ​486,205,943 311,473,915 257,447,669 111,143,170 4,901,242,634


​​


​* The data is updated to 30/09/2024.​


Archive

Appropriations

Hijri​ year

Gregorian year ​

Original appropriation

Appropr​iation afte​r amendment

Original appropriation

Appropriation after amendment

Original appropriation

Appropriation after amendment

Original appropriation

Appropriation after amendment

Original appropriation

Appropriation after amendment

Expenditure

Employees’ compensations ​

Goods and services

Programs expenditure ​

Projects expenditure ​

1445/1444 A.H. 2023 5,801,379,414 6,459,110,902 4,978,260,000 5,045,941,184 339,091,414 978,964,210 245,709,000 294,588,838 238,319,000 139,616,670 6,443,786,335.70
1444/1443 A.H. 2022 5,780,041,317 6,178,482,275 4,858,750,000 4,978,264,800.32 435,122,000 722,856,627 180,236,000 287,694,894 305,933,317 189,665,954 6,173,237,795.12
1443/1442 A.H. 2021 5,376,298,000 6,113,192,306 4,471,790,000 4,742,686,289 476,708,000 765,431,226 182,661,000 336,210,194 245,139,000 268,864,597 6,063,325,116.55
1442/1441 A.H. 2020 4,533,773,000 6,314,768,929 4,278,100,000 4,632,728,400 154,673,000 865,182,152 63,000,000 337,737,573 38,000,000 479,120,804 6,197,707,755.63
1441/1440 A.H. 2019 4,390,000,000 5,289,279,322 3,750,000,000 4,569,394,670 419,872,000 415,541,077 158,358,000 142,942,578 61,770,000 161,400,997 5,182,526,145.20
1440/1439 A.H. 2018 4,739,910,000 5,623,431,311 3,613,878,000 4,222,654,000 618,372,000 671,859,124.33 174,890,000 214,838,523.58 332,770,000 514,079,663.57 5,592,128,514.47
1439/1438 A.H. 2017 4,561,255,000 4,782,564,622 3,458,000,000 3,579,355,614 459,574,000 422,858,364 176,900,000 219,486,253 466,781,000 560,864,391 4,751,623,463.19
​1438/1437 A.H. ​2016 4,154,013,000 5,398,052,733 3,357,750,000 3,823,370,100 459,574,000 589,287,551 138,689,000 280,172,154 198,000,000 705,222,928 5,360,884,619.84

  - View the general State budget on the Ministry of Finance websiteClick here

 - View the Ministry's budget on the National Open Data PortalClick here

 - View details of projects and initiatives expenditure from 2021 to dateClick here

 - View the Ministry's budget Archive to 2023Click here




Last Modified : 7 Oct 2024

Privacy Policy Terms Of Use Site Map Copyright © Ministry of Justice2024